Access
Controlled
MiFare DESFire | 125Khz Prox |
Reader & Keypad | Internal & External
Access Control
For the modern age
Infintiy Card Readers are part of our Access Control solution.
We believe that the latest technological components, coupled with adherence to the latest standards, should go hand-in-hand with an
open mentality to truly offer customers best-of-breed solutions.
Infinity card readers come in multiple flavours, including models that support legacy technology such as 125Khz Prox and more modern solutions such as MiFare 13.56Mhz inclusive of DESFire level encryption. Both the Prox and MiFare range of readers come in single-gang, mullion and weatherproof variants and can come with keypad included. All readers operate on the open Wiegand protocol and can be used with any Access Control solution, meaning Infinity offers you quality solutions without forcing you to proprietary end-to-end.
When used as part of a total Infinity end-to-end solution, you can make use of open card readers as well as cutting edge technological Door Controllers, Software and Workstations to build Security systems ranging from the very small, all the way up to Global Enterprise Multi-National scale.
When used alongside other solutions, our open mindset and expertise allows us to integrate with other solutions to provide an open experience for our customers and deliver best-of-breed technologies to meet their requirements.
Datasheet
ACR-100 Card Reader - Download here
ACR-102M Card Reader - Download here
ACR-200 Card Reader - Download here
ACR-200K Card Reader Keypad - Download here
ACR-100-XP External Card Reader - Download here
ACR-100K-XP External Card Reader Keypad - Download here
ACR-USB Card Reader - Download here
Infinity Card Readers
Infinity Card Reader Models
The below shows all of the Infinity Card Readers and their specific specifications and features.
ACR-100 | ACR-100-XP | ACR-102M | ACR-200 | |
---|---|---|---|---|
Reader | ||||
Cards Supported | 125Khz Prox or 13.56Mhz MiFare | 125Khz Prox or 13.56Mhz MiFare | 13.56Mhz MiFare | 125Khz Prox or 13.56Mhz MiFare |
Credential Support | Card/Fob | Card/Fob | Card/Fob | Card/Fob |
Operating Protocol | Wiegand; 26bit ~ 34bit | Wiegand; 26bit ~ 34bit |
Wiegand; 26bit ~ 34bit; RS-485 |
Wiegand; 26bit ~ 34bit |
Transmission distance | Up to 100m on Wiegand | Up to 100m on Wiegand | Up to 100m on Wiegand; Up to 1200m on RS-485 | Up to 100m on Wiegand |
Read Range | 3~15cm | 3~15cm | 3~10cm | 3~15cm |
Read Recognition | under 5ms | under 5ms | under 5ms | under 5ms |
LED | Built-in LED | Built-in LED | Built-in LED | Built-in LED |
Audible Buzzer | Built-in Buzzer | Built-in Buzzer | Built-in Buzzer | Built-in Buzzer |
Colour | Black | Silver Metal | Black | Black |
Reader Body | Resin-reinforced PVC (for water and dustproofing) | Metal | Resin-reinforced PVC (for water and dustproofing) | Resin-reinforced PVC (for water and dustproofing) |
Audiovisual
indication |
When a registered card is presented to the reader, the LED can flash and the built-in buzzer will audibly sound | |||
General | ||||
Operating Conditions | -25 °C ~ 75 °C (-13 °F ~ 167 °F) | |||
Environmental | IP65 | IP68 | IP65 | IP65 |
Power | 9~12 VDC ± 5% | 9~12 VDC ± 5% | 9~12 VDC ± 5% | 9~12 VDC ± 5% |
Power Consumption | 50~70mA Max | 50~70mA Max | 50~70mA Max | 50~70mA Max |
Dimensions | 103mm x 48mm x 21mm | 120m x 60m x 21mm | 105mm x 47mm x 23mm | 112mm x 75mm x 21mm |
Enrolment | ACR-USB (P/M) | |||
Method of
Enrolment |
via ACR-USB reader (Prox or MiFare model) | |||
Cards Supported | 125Khz Prox or 13.56Mhz MiFare (firmware specific) | |||
Credential Support | Card/Fob | |||
Operating Protocol | USB 2.0, cable supplied | |||
Read Range | 3~15cm | |||
Read Recognition | under 5ms |
Infinity Reader Keypads
Infinity Card Reader Keypad Models
The below shows all of the Infinity Card Readers with Keypads and their specific specifications and features.
ACR-100K-XP | ACR-200K | ||
---|---|---|---|
Reader | |||
Cards Supported | 125Khz Prox or 13.56Mhz MiFare | ||
Credential Support | Card/Fob; PIN via built-in Keypad | Card/Fob; PIN via built-in Keypad | |
Operating Protocol | Wiegand; 26bit ~ 34bit | Wiegand; 26bit ~ 34bit | |
Transmission distance | Up to 100m on Wiegand | Up to 100m on Wiegand | |
Read Range | 3~15cm | 3~15cm | |
Read Recognition | under 5ms | under 5ms | |
LED | Built-in LED | Built-in LED | |
Audible Buzzer | Built-in Buzzer | Built-in Buzzer | |
Colour | Silver | Black | |
Reader Body | Metal | Resin-reinforced PVC (for water and dustproofing) | |
Audiovisual
indication |
When a registered card is presented to the reader, the LED can flash and the built-in buzzer will audibly sound | ||
General | |||
Operating Conditions | -25 °C ~ 75 °C (-13 °F ~ 167 °F) | ||
Power | 9~12 VDC ± 5% | 9~12 VDC ± 5% | |
Power Consumption | 50~70mA Max | 50~70mA Max | |
Dimensions | 120mm x 60mm x 21mm | 112mm x 75mm x 21mm | |
Enrolment | ACR-USB (P/M) | ||
Method of
Enrolment |
via ACR-USB reader (Prox or MiFare model) | ||
Cards Supported | 125Khz Prox or 13.56Mhz MiFare (firmware specific) | ||
Credential Support | Card/Fob | ||
Operating Protocol | USB 2.0, cable supplied | ||
Read Range | 3~15cm | ||
Read Recognition | under 5ms |